MANDARIN EO
Home Productos Feed ESSENTIAL OILS FLAVOURING ADDITIVES MANDARIN EO
Technical information
| Classification | Value |
| CAS | 84929-38-4/8008-31-9 |
| EINECS/EC | 284-521-0 |
| FEMA | 2657 |
| EU FEED ADDITIVE | 2b142-eo |
| INCI/NAME | Citrus reticulata |
| Process | |
| Essential oil extracted by cold pressing. |
Organoleptic information
| Parameter | Specification |
| Appearance /color | A clear liquid, ranging in colour from yellow to orange or dark orange |
| Odour | Characteristic, citric, fresh, intense |
Physicochemical information
| Parameter | Specification |
| Density(gr/ml @20ºC) | 0,848-0,855 |
| Refractive Index ( @20ºC) | 1,474-1,478 |
| Optical rotation (º @20) | +64,0 – +99,0 |
| Flashpoint (ºC) | +45 |
| Solubility | Insoluble en agua |
Chemical composition
| Component | GC-area % |
| limonene | 65-80% |
| gamma-terpinene | 13-22% |
| alpha-pinene | 1-3,5% |
| beta-myrcene | 1-2% |
| beta-pinene | 1-2% |
| Methyl N-methyl anthranilate | 0,15-0,7% |
| Perillaldehyde | ≤0,063% |
Shelf life
Minimum 2 years. After this time, the quality must be checked before use.
Storage
Store in cool, dry, well-ventilated and protected from light in tightly packed, closed containers
Intended use
Suitable for FEED: Flavouring compound additive (Reg. (EC) 1831/2003)
Packaging
– HDPE IBC: 900kg
– Steel drums: 200kg
– HDPE jerrycans: 5-10-25 kg
– PET bottles: 0.4 -10.00kg
Other products